About · Bangalore, India
Rajat
Software Architect & Developer
Bio
I design and build the software businesses run on: portals and platforms, internal tools, real-time data systems, and sites a team can update themselves. 10+ years in, across Python, cloud infrastructure and modern web stacks, with AI tools like Claude and Gemini where they speed the work up. Along the way I managed SahasraT, India's fastest supercomputer, at IISc.
Experience
8 roles
| Years | Role | Organisation | Where |
|---|---|---|---|
| 2026–now | Freelance Software Architect & Developer Building full-stack web platforms for clients end to end — B2B commerce and CRM, multi-portal operations software and motion-led brand sites — with Next.js, Payload CMS and PostgreSQL. | Independent | Remote |
| 2025–2026 | Freelance Software Architect & Developer Built "Tredye", a real-time market-monitoring platform for NSE stocks: Python services on Kafka, Redis and PostgreSQL, with a Next.js dashboard. Built the event-driven data pipeline, alerts and backtesting. | Voltvave Innovations | — |
| 2024–2025 | Team Lead, Senior Python Support Engineer Engineered Labbuild 2.0 achieving 90% faster performance. Built Flask/MongoDB dashboard for monitoring. Developed FastAPI APIs for internal services. Led team of developers. | Red Education | — |
| 2023–2024 | Technical Consultant Developed Django/PostgreSQL/Svelte dashboard solutions for various clients. Conducted AI tools research and implementation. | Freelancer | — |
| 2022–2023 | Senior Developer Led team of 6 developers. Built and maintained e-commerce platform. Implemented Python automation solutions for inventory and order management. | Offpriced Canada Inc. | — |
| 2021–2022 | Lead Engineer SQA Worked with Palo Alto Networks on network security products. Developed Pytest automation framework. Managed Kubernetes clusters for testing infrastructure. | HCL Technologies | — |
| 2019–2021 | System Engineer Managed SahasraT supercomputer (33,000 cores) - India's fastest supercomputer. Built Django dashboard for system monitoring. Handled user support and incident response. | SERC, IISc | — |
| 2017–2019 | Network Support Engineer Provided AT&T L1 support for enterprise networking. Managed Aruba networking infrastructure including switches and access points. | TEKsystems/HPE | — |
Skills
Backend
Python · Django · Flask · FastAPI · Node.js · PostgreSQL · MongoDB · Redis · Pytest · Kafka
Frontend
TypeScript · React · Next.js · Svelte
DevOps & Cloud
Docker · Kubernetes · AWS · GCP · Azure · OCI · Jenkins · Nginx
Other
Selenium · Git
Education
| Years | Degree | Institution |
|---|---|---|
| 2012–2016 | Bachelor of Engineering | ACS College of Engineering, Bangalore |
Beyond code
Photography & Videography · Music Production · Video Editing · FPS Gaming · Culinary Arts